Home / Home / INEC declares Akeredolu winner of Ondo Governorship poll

INEC declares Akeredolu winner of Ondo Governorship poll

The Independent National Electoral Commission, INEC, on Sunday declared Governor Rotimi Akeredolu winner of the governorship election held in Ondo State on Saturday.

 

INEC’s Returning Officer, Prof. Idowu Abel Olayinka, Vice Chancellor, University of Ibadan, declared Akeredolu winner of the poll, having polled majority of the votes.

Akeredolu polled 292,830 votes to defeat Eyitayo Jegede of the PDP, who scored 195,791 votes, while Agboola Ajayi of ZLP, got 69,127 votes.

The Governor posted his biggest win in his own Owo LG where he polled 35,957 to defeat Eyitayo Jegede of PDP who scored 5,311 while Agboola Ajayi of ZLP got 408.

 

Akeredolu also got massive votes in Akoko South West, polling 21,232 votes as against 15,055 votes  scored by Jegede and 2,775 votes gotten by Ajayi.

Ondo Governorship Poll at a Glance

No  LGs  APC  PDP  ZLP

1  Ifedayo  9,350  11,852  1.863

2  Ile Oluji-Oke Igbo  13,278  9,231  1,971

3  Irele  12,643  5,493  5,904

4  Akoko North East  16,572  8,380  3,532

5  Akoko South West  21,232  15,055  2,775

6  Akoko North West  15,809  10,320  3,477

7  Ondo East  6,484  4,049  3,221

8  Owo  35,957  5,311  408

9  Akure North  9,546  12,263  1,046

10  Idanre  11,286  7,499  3,623

11  Akoko South East  9,419  4,003  2,004

12  Akure South  17,277  47,627  2,236

13  Ose  15,122  8,421  1,083

14  Ondo West  15,97760  10,627  10,159

15  Okitipupa  19,266  10,367  10,120

16  Ese Odo  13,383  4,680  4,760

17  Ilaje  26,657  11,128  4,405

18  Odigbo  23,571  9,485  6,540

TOTAL  292,829  195,791  69,127

About talkagblog

x

Check Also

Zenith Bank Expands Into Côte d’Ivoire, Strengthens Regional Banking Presence

  Zenith Bank Expands Into Côte d’Ivoire, Strengthens Regional Banking Presence Zenith ...